To check another cottage please select it above and click the Submit button.
If the cottage is available you can book it on a provisional basis by submitting
a booking enquiry.
If the status is Provisional we are awaiting confirmation of the booking.
| Bull Shed - Sleeps 2 | ||
|---|---|---|
| From | To | Status |
| 02/02/2008 | 08/02/2008 | Booked |
| 08/02/2008 | 15/02/2008 | Booked |
| 15/02/2008 | 02/03/2008 | Available |
| 02/03/2008 | 08/03/2008 | Booked |
| 08/03/2008 | 21/03/2008 | Available |
| 21/03/2008 | 24/03/2008 | Booked |
| 24/03/2008 | 27/03/2008 | Available |
| 27/03/2008 | 30/03/2008 | Booked |
| 30/03/2008 | 16/04/2008 | Available |
| 16/04/2008 | 19/04/2008 | Booked |
| 19/04/2008 | 26/04/2008 | Available |
| 26/04/2008 | 03/05/2008 | Booked |
| 03/05/2008 | 05/05/2008 | Booked |
| 05/05/2008 | 17/05/2008 | Available |
| 17/05/2008 | 24/05/2008 | Booked |
| 24/05/2008 | 01/06/2008 | Available |
| 01/06/2008 | 03/06/2008 | Provisional |
| 03/06/2008 | 14/06/2008 | Available |
| 14/06/2008 | 21/06/2008 | Booked |
| 21/06/2008 | 26/06/2008 | Available |
| 26/06/2008 | 29/06/2008 | Booked |
| 29/06/2008 | 06/07/2008 | Available |
| 06/07/2008 | 09/07/2008 | Provisional |
| 09/07/2008 | 01/08/2008 | Available |
| 01/08/2008 | 03/08/2008 | Booked |
| 03/08/2008 | 15/08/2008 | Available |
| 15/08/2008 | 17/08/2008 | Booked |
| 17/08/2008 | 05/10/2008 | Available |
| 05/10/2008 | 11/10/2008 | Booked |
| 11/10/2008 | 18/10/2008 | Booked |
| 18/10/2008 | And After | Available |
| Bull Shed - Sleeps 2 | ||
|---|---|---|
| From | To | Per Week |
| 05/01/2008 | 15/03/2008 |
£165.00
|
| 15/03/2008 | 24/05/2008 |
£200.00
|
| 24/05/2008 | 28/06/2008 |
£235.00
|
| 28/06/2008 | 30/08/2008 |
£305.00
|
| 30/08/2008 | 27/09/2008 |
£235.00
|
| 27/09/2008 | 20/12/2008 |
£165.00
|
| 20/12/2008 | 03/01/2009 |
£305.00
|
Short Breaks are available. The price is a flat fee of £60.00 per week or part thereof plus the price per night shown below.
| From | To | Per Night |
|---|---|---|
| 05/01/2008 | 15/03/2008 |
£15.00
|
| 15/03/2008 | 24/05/2008 |
£20.00
|
| 24/05/2008 | 28/06/2008 |
£25.00
|
| 28/06/2008 | 30/08/2008 |
£35.00
|
| 30/08/2008 | 27/09/2008 |
£25.00
|
| 27/09/2008 | 20/12/2008 |
£15.00
|
| 20/12/2008 | 03/01/2009 |
£35.00
|